| Composition (x = <1%): | |
| PlatinLloyd® 100 | |
| % by mass | |
| Gold (Au) | 72 |
| Platinum (Pt) | 3.5 |
| Palladium (Pd) | 0 |
| Silver (Ag) | 13.7 |
| Copper (Cu) | 9.8 |
| Tin (Sn) | 0 |
| Zinc (Zn) | x |
| Indium (In) | 0 |
| Other elements (<1%) | Ir |
| Characteristics: | |
| PlatinLloyd® 100 | |
| Order No. | 61020 |
| Type | extrahart (4) |
| Colour code | 3 |
| Density | 15.5 g/cm3 |
| Vickers hardness (HV5): | |
| soft | 155 |
| after firing | 220 |
| hardened | 225 |
| Elongation limit (Rp 0,2) | |
| soft | 340 N/mm2 |
| after firing | 500 N/mm2 |
| hardened | 510 N/mm2 |
| Ductile yield (A5): | |
| soft | 40% |
| after firing | 15% |
| hardened | 14% |
| Average grain size | 25 µm |
| Melting interval | 900-940 °C |
| Casting temperature | 1050 °C |
| Preheating temperature | 700 °C |
| Coefficient of expansion 20 - 500 °C (25 - 600 °C) x 10-6 K-1 |
- |
| Modulus of elasticity approx. [GPa] | 95 |
| Solders: | |
| BEGO-Gold-Lot I | (810°C) |
| BEGO-Gold-Lot II | (765°C) |
| Flux | Minoxyd or Fluxsol |
| Complies | DIN EN ISO 1562 |
| The data provided is only intended for guidance. We reserve the right to make alterations without prior notice. |
|