| Composition (x = <1%): | |
| PontoStar® G | |
| % by mass | |
| Gold (Au) | 85.6 |
| Platinum (Pt) | 11.4 |
| Palladium (Pd) | 0 |
| Silver (Ag) | 0 |
| Copper (Cu) | 0 |
| Tin (Sn) | 0 |
| Zinc (Zn) | 0 |
| Indium (In) | 2.3 |
| Other elements (<1%) | Rh Fe |
| Characteristics: | |
| PontoStar® G | |
| Order No. | 61046 |
| Type | hart (3) |
| Colour code | 4 |
| Density | 18.0 g/cm3 |
| Vickers hardness (HV5): | |
| soft | 130 |
| after firing | 175 |
| hardened | 190 |
| Elongation limit (Rp 0,2) | |
| soft | 225 N/mm2 |
| after firing | 430 N/mm2 |
| hardened | 480 N/mm2 |
| Ductile yield (A5): | |
| soft | 13% |
| after firing | 9% |
| hardened | 8% |
| Average grain size | 20 µm |
| Melting interval | 1055-1140 °C |
| Casting temperature | 1320 °C |
| Preheating temperature | 850 °C |
| Coefficient of expansion 20 - 500 °C (25 - 600 °C) x 10-6 K-1 |
14.4 (14.6) °C |
| Modulus of elasticity approx. [GPa] | 92 |
| Solders: | |
| PontoStar® G-Lot | (1030°C) |
| BEGO-Gold-Lot I | (810°C) |
| Flux | Minoxyd or Fluxsol |
| Complies | DIN EN ISO 9693 |
| The data provided is only intended for guidance. We reserve the right to make alterations without prior notice. |
|