| Composition (x = <1%): | |
| PontLloyd® P | |
| % by mass | |
| Gold (Au) | 77.5 |
| Platinum (Pt) | 9.9 |
| Palladium (Pd) | 8.9 |
| Silver (Ag) | 1.0 |
| Copper (Cu) | x |
| Tin (Sn) | x |
| Zinc (Zn) | 0 |
| Indium (In) | 1.4 |
| Other elements (<1%) | Ir Fe |
| Characteristics: | |
| PontLloyd® P | |
| Order No. | 61087 |
| Type | extrahart (4) |
| Colour code | 8 |
| Density | 17.9 g/cm3 |
| Vickers hardness (HV5): | |
| soft | 175 |
| after firing | 205 |
| hardened | 210 |
| Elongation limit (Rp 0,2) | |
| soft | 470 N/mm2 |
| after firing | 490 N/mm2 |
| hardened | 500 N/mm2 |
| Ductile yield (A5): | |
| soft | 7% |
| after firing | 5% |
| hardened | 4% |
| Average grain size | 20 µm |
| Melting interval | 1045-1215 °C |
| Casting temperature | 1380 °C |
| Preheating temperature | 850 °C |
| Coefficient of expansion 20 - 500 °C (25 - 600 °C) x 10-6 K-1 |
13.8 (14.0) °C |
| Modulus of elasticity approx. [GPa] | 110 |
| Solders: | |
| PontoLlyod® -Lot | (1120°C) |
| BEGO-Gold-Lot I | (810°C) |
| Flux | Minoxyd or Fluxsol |
| Complies | DIN EN ISO 9693 |
| The data provided is only intended for guidance. We reserve the right to make alterations without prior notice. |
|