| Composition (x = <1%): | |
| BegoCer® G | |
| % by mass | |
| Gold (Au) | 51.5 |
| Platinum (Pt) | 0 |
| Palladium (Pd) | 38.4 |
| Silver (Ag) | 0 |
| Copper (Cu) | 0 |
| Tin (Sn) | 0 |
| Zinc (Zn) | 0 |
| Indium (In) | 8.7 |
| Other elements (<1%) | Ru Ga 1,3 |
| Characteristics: | |
| BegoCer® G | |
| Order No. | 61097 |
| Type | extrahart (4) |
| Colour code | 8 |
| Density | 14.3 g/cm3 |
| Vickers hardness (HV5): | |
| soft | 190 |
| after firing | 220 |
| hardened | 230 |
| Elongation limit (Rp 0,2) | |
| soft | 475 N/mm2 |
| after firing | 520 N/mm2 |
| hardened | 550 N/mm2 |
| Ductile yield (A5): | |
| soft | 19% |
| after firing | 16% |
| hardened | 12% |
| Average grain size | 40 µm |
| Melting interval | 1155-1310 °C |
| Casting temperature | 1450-1500 °C |
| Preheating temperature | 850-950 °C |
| Coefficient of expansion 20 - 500 °C (25 - 600 °C) x 10-6 K-1 |
13.7 (13.9) °C |
| Modulus of elasticity approx. [GPa] | 125 |
| Solders: | |
| BegoStar® -Lot | (1125°C) |
| BEGO-Gold-Lot I | (810°C) |
| Flux | Minoxyd or Fluxsol |
| Complies | DIN EN ISO 9693 |
| The data provided is only intended for guidance. We reserve the right to make alterations without prior notice. |
|