| Composition (x = <1%): | |
| Bio PontoStar® | |
| % by mass | |
| Gold (Au) | 87 |
| Platinum (Pt) | 10.6 |
| Palladium (Pd) | 0 |
| Silver (Ag) | 0 |
| Copper (Cu) | 0 |
| Tin (Sn) | 0 |
| Zinc (Zn) | 1.5 |
| Indium (In) | x |
| Other elements (<1%) | Rh Mn Ta |
| Characteristics: | |
| Bio PontoStar® | |
| Order No. | 61104 |
| Type | extrahart (4) |
| Colour code | 5 |
| Density | 18.8 g/cm3 |
| Vickers hardness (HV5): | |
| soft | 160 |
| after firing | 225 |
| hardened | 235 |
| Elongation limit (Rp 0,2) | |
| soft | 380 N/mm2 |
| after firing | 550 N/mm2 |
| hardened | 560 N/mm2 |
| Ductile yield (A5): | |
| soft | 11% |
| after firing | 8% |
| hardened | 6% |
| Average grain size | 20 µm |
| Melting interval | 1040-1150 °C |
| Casting temperature | 1270 °C |
| Preheating temperature | 850 °C |
| Coefficient of expansion 20 - 500 °C (25 - 600 °C) x 10-6 K-1 |
14.2 (14.4) °C |
| Modulus of elasticity approx. [GPa] | 100 |
| Solders: | |
| PontoStar® G-Lot | (1030°C) |
| BEGO-Gold-Lot I | (810°C) |
| Flux | Minoxyd or Fluxsol |
| Complies | DIN EN ISO 9693 |
| The data provided is only intended for guidance. We reserve the right to make alterations without prior notice. |
|