| Composition (x = <1%): | |
| InLloyd® 100 | |
| % by mass | |
| Gold (Au) | 78.1 |
| Platinum (Pt) | 3.9 |
| Palladium (Pd) | 0 |
| Silver (Ag) | 15.5 |
| Copper (Cu) | 0 |
| Tin (Sn) | 0 |
| Zinc (Zn) | 2.4 |
| Indium (In) | 0 |
| Other elements (<1%) | Ir |
| Characteristics: | |
| InLloyd® 100 | |
| Order No. | 61120 |
| Type | mittel (2) |
| Colour code | 2 |
| Density | 16.5 g/cm3 |
| Vickers hardness (HV5): | |
| soft | 120 |
| after firing | 150 |
| hardened | 150 |
| Elongation limit (Rp 0,2) | |
| soft | 200 N/mm2 |
| after firing | 245 N/mm2 |
| hardened | 245 N/mm2 |
| Ductile yield (A5): | |
| soft | 26% |
| after firing | 12% |
| hardened | 12% |
| Average grain size | 40 µm |
| Melting interval | 935-1005 °C |
| Casting temperature | 1100 °C |
| Preheating temperature | 700 °C |
| Coefficient of expansion 20 - 500 °C (25 - 600 °C) x 10-6 K-1 |
- |
| Modulus of elasticity approx. [GPa] | 90 |
| Solders: | |
| BEGO-Gold-Lot I | (810°C) |
| BEGO-Gold-Lot II | (765°C) |
| Flux | Minoxyd or Fluxsol |
| Complies | DIN EN ISO 1562 |
| The data provided is only intended for guidance. We reserve the right to make alterations without prior notice. |
|